Sign In | Join Free | My ccnmag.com |
|
Brand Name : Strongwin
Model Number : 5t/h chicken feed plant
Certification : CE,ISO,SGS
Place of Origin : China
MOQ : one set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 200 sets per year
Delivery Time : 15-30 working days after deposit
Packaging Details : Wooden Case or In Container
Type : Chicken Feed Pellet Making Machine Plant
Yield : 5T/H
Final pellet : 2-10mm
Main machine Power : 300kw
Main machine : crusher,mixer,pellet,cooler,screener machine
Application : Cow Sheep Livestock Feed
SZLH350 300KW Chicken Feed Pellet Making Machine Plant
The animal feed pellet making machine plant is designed for small, medium and large feed mills, poultry farms, animal farms and aquafarms. According to different requirements of the cattle feed processing plant output, the capacity of this animal feed processing plant ranges from 1TH to 30 TH.
Complete feed pellet making plant Including:
raw materials receiving and cleaning process,
crushing process,
mixing process,
pellet making process,
pellet cooling process,
sifting process
packaging process.
Technical Parameters of Chicken feed pellet making plant
Item | Name | Type | Qty | Power (KW) |
Part 1. Raw material receiving& crushing system | ||||
1 | Grass crusher | FSP500B-22 | 1 | 22 |
1-103 | Impulse Filter | TBGM20 | 1 | |
1-105 | Bucket Elevator | TDTG36/23 | 1 | 4 |
1-106 | Cylinder Filtering Sieve | TCQY63 | 1 | 0.75 |
1-107 | Additive Blender | TCXT20 | 1 | |
1-110 | Impeller speed regulating Feeder | SWLY60 | 1 | 1.1 |
1-111 | Crusher | SFSP66*60 | 1 | 55 |
1-114 | Impulse Filter | TBLMa24 | 1 | |
1-116 | Wind-shielding Screw conveyor | TLSB20 | 1 | 2.2 |
Part 2. Mixing System | ||||
2-202 | Bucket Elevator | TDTG36/23 | 1 | 4 |
2-203 | Powder Screener | SCQZ60 | 1 | 5.5 |
2-207 | Feeder for additive | 1 | ||
2-208 | Mixer | SLHS1.0 | 1 | 11 |
2-210 | Scraper Conveyor | TGSU20 | 1 | 3 |
Part 3. pelleting system | ||||
3-308 | Pellet Mill | SZLH350 | 1 | 57.95 |
3-310 | Cooler | SKLN3 | 1 | 1.5 |
Part 4. Packing system | ||||
4-401 | Bucket elevator | TDTG36/18 | 1 | 3 |
4-402 | Rotary Screener | SFJH80*2d | 1 | 2.2 |
4-409 | Auto Packing Scale | 10-50KG | 1 | 1.5 |
4-410 | Stitch conveyor | 1 | 1.5 | |
Part 5. Auxiliary Equipment System | ||||
5-506 | Steam Supplying System | 1 | ||
5-507 | Oil adding System | 1 | 2.2 | |
5-508 | Oil Adding Tube | 1 | ||
5-509 | Calabash Crane | 1 | 3 |
![]() |
SZLH350 300KW Chicken Feed Pellet Making Machine 2mm Images |